Used Equipment List
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Suzuki GSX-R 750 | Street Bikes | 2008 | BLACK | $7,699.00 | |
|
|
Suzuki LS650 | Street Bikes | 2007 | BLUE | 8940 mi | $3,299.00 |
|
|
Honda NSS-250 | Scooters | 2007 | RED / BLACK | $3,699.00 | |
|
|
Yamaha YFZ450 | ATV | 2006 | BLUE | $4,799.00 | |
|
|
Yamaha TTR90E | Dirt Bikes | 2006 | BLUE | $1,000.00 | |
|
|
Suzuki LTZ-50K | ATV | 2006 | WHITE / BLUE | $1,299.00 | |
|
|
Suzuki AN400S | Scooters | 2006 | BLUE | 2270 mi | $4,299.00 |
|
|
Honda TRX350TE | ATV | 2006 | RED | $2,999.00 | |
|
|
Honda TRX250EX | ATV | 2006 | RED | $2,799.00 | |
|
|
E-TON RXL90 | ATV | 2006 | YELLOW | $1,499.00 | |
|
|
Honda TRX250EX | ATV | 2005 | RED | $2,399.00 | |
|
|
Yamaha TTR125LE | Dirt Bikes | 2004 | BLUE | $1,899.00 | |
|
|
Honda VTX1800C | Street Bikes | 2002 | 11,490 mi | $6,599.00 | |
|
|
Yamaha YMF350 | ATV | 2001 | BLUE | $2,299.00 | |
| Honda TRX250TM | ATV | 2001 | RED | $1,199.00 | ||
|
|
Kawasaki KX60 | Dirt Bikes | 2000 | GREEN | $1,399.00 | |
|
|
Harley-Davidson® XLC1200 | Street Bikes | 2000 | RED | 36,660 mi | $3,999.00 |
|
|
Suzuki LT-230E | ATV | 1992 | RED / BLUE | $1,299.00 | |
|
|
Honda XR600 | Dirt Bikes | 1988 | white/orange | $1,799.00 | |
|
|
Yamaha QT50 | Moped | 1982 | YELLOW | $699.00 |



